![]()

| TYPE |
BATTERY TYPES |
OPERATORS | OUTPUT | AUTO LOAD/UNLOAD |
| COS5 | Auto, Truck | Up to 2 | Up to 3 per min. | Optional |
| COS6A | Auto | Supervisor Only | Up to 5.5 per min.* | Standard |
| COS6B | Truck | Supervisor Only | Up to 1.5 per min.* | Standard |
| COS7 | Small SLI | Up to 2 | Up to 4 per min.* | Optional |
| COS7 | Small Recombinant | Up to 2 | Up to 4 per min.* | Optional |
| COS8 | SLI | Supervisor Only | Up to 4 per min. | Standard |
| COS8 | AGM | Supervisor Only | Up to 2.5 per min. | Standard |
| COS8 | Gel | Supervisor Only | Up to 4 per min. | Standard |
| ICOS2 | Traction | Supervisor Only | Up to 3 per min. | Standard |
| ICOS2 | AGM | Supervisor Only | Standard |
*Dual impression mould
Every machine can be
custom configured to suit production volume and mix
requirements.
Existing machines can be upgraded to add further
automation.
Please contact us to discuss your requirements.